INVESTMENTS IN REAL ESTATE SECURITIES - AVAILABLE FOR SALE (Details) (USD $)
In Thousands, unless otherwise specified |
9 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
Integer
|
Dec. 31, 2012
|
||||||||||||||||
Outstanding face amount | $ 2,054,797 | [1] | |||||||||||||||
Amortized cost basis | 1,845,512 | [1] | |||||||||||||||
Gains - gross unrealized | 29,569 | [1] | |||||||||||||||
Losses - gross unrealized | (13,881) | [1] | |||||||||||||||
Carrying value | 1,861,200 | [1],[2] | 289,756 | ||||||||||||||
Number of securities | 190 | [1] | |||||||||||||||
Weighted average rating | BBB | [1],[3] | |||||||||||||||
Weighted average coupon | 2.48% | [1] | |||||||||||||||
Weighted average yield | 2.48% | [1] | |||||||||||||||
Weighted average life (years) | 3 years 6 months | [1],[4] | |||||||||||||||
Agency RMBS
|
|||||||||||||||||
Outstanding face amount | 1,203,293 | [5],[6] | |||||||||||||||
Amortized cost basis | 1,285,532 | [5],[6] | |||||||||||||||
Gains - gross unrealized | 1,480 | [5],[6] | |||||||||||||||
Losses - gross unrealized | (7,562) | [5],[6] | |||||||||||||||
Carrying value | 1,279,450 | [2],[5],[6] | |||||||||||||||
Number of securities | 95 | [5],[6] | |||||||||||||||
Weighted average rating | AAA | [3],[5],[6] | |||||||||||||||
Weighted average coupon | 3.15% | [5],[6] | |||||||||||||||
Weighted average yield | 1.30% | [5],[6] | |||||||||||||||
Weighted average life (years) | 3 years | [4],[5],[6] | |||||||||||||||
Non-Agency RMBS
|
|||||||||||||||||
Outstanding face amount | 851,504 | ||||||||||||||||
Amortized cost basis | 559,980 | ||||||||||||||||
Gains - gross unrealized | 28,089 | ||||||||||||||||
Losses - gross unrealized | (6,319) | ||||||||||||||||
Carrying value | $ 581,750 | [2] | |||||||||||||||
Number of securities | 95 | ||||||||||||||||
Weighted average rating | CC | [3] | |||||||||||||||
Weighted average coupon | 0.82% | ||||||||||||||||
Weighted average yield | 5.20% | ||||||||||||||||
Weighted average life (years) | 4 years 2 months 12 days | [4] | |||||||||||||||
Principal Subordination - Weighted Average | 9.10% | [7] | |||||||||||||||
|